Wednesday, June 8th
8:00 | Breakfast |
8:00 | Morning Workshops Begin (Mariott Hotel)
|
8:30 | Full Day Workshops Begin (Marriott Hotel)
|
10:00 | Coffee Break |
10:30 | Workshops Continue (Marriott Hotel) |
11:30 | FCRC Plenary Session Luiz Andrew Barroso, Google Warehouse-Scale Computing: Entering the Teenage Decade |
12:30 | Lunch |
1:30 | Afternoon Workshops Begin (Marriott Hotel)
|
3:30 | Coffee Break |
4:00 | Workshops Continue (Marriott Hotel) |
6:00 - 7:00 | Student Poster Session with SIGMETRICS (Concourse)
|
Thursday, June 9th
8:00 | Breakfast | ||||||||
8:45 | Welcome and Opening | ||||||||
9:00 | Keynote: Exascale Opportunities and Challenges Dr. Katherine Yelick University of California at Berkeley and Lawrence Berkeley National Laboratory Despite the availability of petascale systems for scientific computing, demand for computational capability grows unabated, with areas of national and commercial interest including global climate change, alternative energy sources, defense and medicine, as well as basic science. Past growth in the high end has relied on a combination of faster clock speeds and larger systems, but the clock speed benefits of Moore’s Law have ended, and 200-cabinet petascale machines are near a practical limit. In future computing systems, performance and energy optimization will be the combined responsibility of hardware and software developers. Since data movement dominates energy use in a computing system, minimizing the movement of data throughout the memory and communication fabric are essential. In this talk I will describe some of the hardware trends and open problems in developing and using an exascale system. In particular, how will an energy-constrained design affect the architecture, which in turn affects algorithms and programming models. In addition to these universal problems, fault resilience is a problem at the high end that will require novel system support, possibly propagating up the software stack to user level software and algorithms. Overall, the trends in hardware demand that the community undertake a broad set of research activities to sustain the growth in computing performance expected by users. | ||||||||
10:00 | Coffee Break | ||||||||
10:30 | Parallel Performance Chair: Dick Epema
| ||||||||
11:30 | FCRC Plenary Session Luis von Ahn, Carnegie Mellon University Solving Problems with Millions of Humans and Computers | ||||||||
12:30 | Lunch
1:30
| Data Management and Movement | Chair:Keith Jackson
3:30
| Coffee Break
| 4:00
| Deconstructing Applications | Chair: Jarek Nabrzyski
6:00-8:00
| HPDC Posters and Conference Reception (Concourse)
|
|
Friday, June 10th
8:00 | Breakfast |
9:00 | Keynote: Energy Efficient E-Puting Everywhere Dr. Wu-chun Feng Virginia Tech
Throughout the 1990s and much of the 2000s, the halls of high-performance computing (HPC) echoed with sentiments like the following: “In HPC, no one cares about energy efficiency or power consumption, and no one ever will.” While such extreme talk has subsided, computational performance (or speed) via parallelism still rule the roost. Conversely, one could argue that the consumer electronics space has taken a complementary approach, where energy efficiency and power consumption have been first-order design constraints, with speed only needing to be “good enough” for ordinary daily tasks. However, the increasing computational demands that end users will place on (consumer) electronics, such as computations for personalized medicine, point to the need for “supercomputing in small spaces” (http://sss.cs.vt.edu/). This trend, in turn, will elevate performance to be a first-order design constraint in consumer electronics, on par with energy efficiency and power consumption. This talk will discuss how a “trickle-up” approach will deliver supercomputing in small spaces via an increasingly converged world of energy-efficient (consumer) electronics and computing, or e-puting. |
10:00 | Coffee Break |
10:30 | Scheduling Workloads Chair: Ioan Raicu
|
11:30 | FCRC Plenary Session Maja Mataric, University of Southern California Robots Among Us: Human-Robot Interaction Methods for Socially Assistive Robotics |
12:30 | Lunch |
1:30 | Virtual Machine Migration Chair: Dongyan Xu
|
3:30 | Coffee Break |
4:00 | Experience Papers Chair: Barney Maccabe
|
7:30-9:00 | Conference Banquet at the Crowne Plaza Hotel |
Saturday, June 11th
8:00 | Breakfast |
9:00 | Cloud Resource Management Chair: Douglas Thain
|
10:00 | Coffee Break |
10:30 | Virtual Machine Scheduling Chair: Charles Killian
|
11:30 | Panel: The Future of Parallel and Distributed Computing
Miron Livny (University of Wisconsin) will lead a panel of experts in a discussion on the future of research in high performance parallel and distributed computing. |
12:30 | Awards and Closing
Awards will be presented for the best paper, the best talk, and the best poster presented at HPDC 2011. Have safe travels home! |