Tuesday, May 31 | ||
---|---|---|
10:00 - 17:30 | Conference Rooms 3/4 | Software Engineering Methods for Parallel and High Performance Applications (SEM4HPC) |
10:50 - 17:10 | Seminar Room | Workshop on Fault-Tolerance for HPC at Extreme Scale (FTXS) |
13:00 - 17:20 | Special Conference Room | High Performance Graph Processing (HPGP) |
Wednesday, June 1 | ||
---|---|---|
9:30 - 15:00 | Conference Rooms 3/4 | Seventh International Workshop on Data-Intensive Distributed Computing (DIDC) |
13:00 - 16:40 | Seminar Room | 7th Workshop on Scientific Cloud Computing (ScienceCloud) |
9:30 - 17:00 | Special Conference Room | 6th International Workshop on Runtime and Operating Systems for Supercomputers (ROSS) |
Thursday, June 2 | ||
---|---|---|
9:30 - 9:45 | Welcome from the Chairs |
9:45 - 10:45 | Keynote | Jeffrey Vetter, Oak Ridge National Laboratory |
Chair: Jack Lange, University of Pittsburgh | ||
Preparing for Supercomputing’s Sixth Wave |
10:45 - 11:15 | Coffee Break |
11:15 - 12:30 | Session 1: High Performance Networks | |
Chair: Pavan Balaji, Argonne National Laboratory | ||
11:15 - 11:45 | Paper | Routing on the Dependency Graph: A New Approach to Deadlock-Free High-Performance Routing Jens Domke (Institute of Computer Engineering, TU Dresden), Torsten Hoefler (Computer Science Department, ETH Zurich), Satoshi Matsuoka (Global Scientific Information and Computing Center, Tokyo Tech) |
11:45 - 12:00 | Short Paper | Network-Managed Virtual Global Address Space for Message-driven Runtimes Abhishek Kulkarni (Indiana University), Luke Dalessandro (Indiana University), Ezra Kissel (Indiana University), Andrew Lumsdaine (Indiana University), Martin Swany (Indiana University) |
12:00 - 12:30 | Paper | High-Performance Distributed RMA Locks Patrick Schmid (ETH Zurich), Maciej Besta (ETH Zurich), Torsten Hoefler (ETH Zurich) |
12:30 - 2:00 | Lunch |
2:00 - 3:30 | Session 2: Parallel and Fault Tolerant algorithms | |
Chair: Ali Butt, Virginia Tech | ||
2:00 - 2:30 | Paper | Towards Practical Algorithm Based Fault Tolerance in Dense Linear Algebra Panruo Wu (University of California, Riverside), Qiang Guan (Los Alamos National Laboratory), Nathan DeBardeleben (Los Alamos National Laboratory), Sean Blanchard (Los Alamos National Laboratory), Dingwen Tao (University of California Riverside), Xin Liang (University of California Riverside), Jieyang Chen (University of California Riverside), Zizhong Chen (University of California Riverside) |
2:30 - 3:00 | Paper | New-Sum: A Novel Online ABFT Scheme For General Iterative Methods Dingwen Tao (University of California, Riverside), Shuaiwen Leon Song (Pacific Northwest National Lab), Sriram Krishnamoorthy (Pacific Northwest National Lab), Panruo Wu (University of California, Riverside), Xin Liang (University of California, Riverside), Zheng Eddy Zhang (Rutgers University), Darren Kerbyson (Pacific Northwest National Lab), Zizhong Chen (University of California, Riverside) |
3:00 - 3:30 | Paper | SDS-Sort: Scalable Dynamic Skew-aware Parallel Sorting Bin Dong (Lawrence Berkeley National Laboratory), Suren Byna (Lawrence Berkeley National Laboratory), Kesheng Wu (Lawrence Berkeley National Laboratory) |
3:30 - 4:00 | Coffee Break |
4:00 - 6:15 | Session 3: Big Data Processing and I/O | |
Chair: Manish Parashar, Rutgers University | ||
4:00 - 4:30 | Paper | Scalable I/O-Aware Job Scheduling for Burst Buffer Enabled HPC Clusters Stephen Herbein (University of Delaware), Dong H. Ahn (Lawrence Livermore National Laboratory), Don Lipari Lawrence (Lawrence Livermore National Laboratory), Thomas R.W. Scogland (Lawrence Livermore National Laboratory), Marc Stearman (Lawrence Livermore National Laboratory), Mark Grondona (Lawrence Livermore National Laboratory), Jim Garlick (Lawrence Livermore National Laboratory), Becky Springmeyer (Lawrence Livermore National Laboratory), Michela Taufer (University of Delaware) |
4:30 - 5:00 | Paper | SWAT: A Programmable, In-Memory, Distributed, High-Performance Computing Platform Max Grossman (Rice University), Vivek Sarkar (Rice University) |
5:00 - 5:15 | Short Paper | Consecutive Job Submission Behavior at Mira Supercomputer Stephan Schlagkamp (Robotics Research Institute), Rafael Ferreira da Silva (University of Southern California, Information Sciences Institute), William Allcock (Argonne National Laboratory), Ewa Deelman (University of Southern California, Information Sciences Institute), Uwe Schwiegelshohn (Robotics Research Institute) |
5:15 - 5:45 | Paper | Scaling Spark on HPC Systems Nicholas Chaimov (University of Oregon), Allen Malony (University of Oregon), Canon Shane (Lawrence Berkeley National Laboratory), Khaled Ibrahim (Lawrence Berkeley National Laboratory), Costin Iancu (Lawrence Berkeley National Laboratory), Jay Srinivasan (Lawrence Berkeley National Laboratory) |
5:45 - 6:15 | Paper | IBIS: Interposed Big-data I/O Scheduler Yiqi Xu (Florida International University), Ming Zhao (Arizona State University) |
6:15 - 7:30 | Posters | Poster Session |
Friday, June 3 |
---|
9:30 - 10:30 | Keynote | Jack Dongarra, University of Tennessee (HPDC Achievement Awardee) |
Chair: Kenjiro Taura, University of Tokyo | ||
With Extreme Scale Computing the Rules Have Changed |
10:30 - 11:00 | Coffee Break |
11:00 - 12:15 | Session 4: Systems, networks, and architectures for high-end computing | |
Chair: Osamu Tatebe, University of Tsukuba | ||
11:00 - 11:30 | Paper | NVL-C: Static Analysis Techniques for Efficient, Correct Programming of Non-Volatile Main Memory Systems Joel E. Denny (Oak Ridge National Laboratory), Seyong Lee (Oak Ridge National Laboratory), Jeffrey S. Vetter (Oak Ridge National Laboratory) |
11:30 - 11:45 | Short Paper | Automatic Hybridization of Runtime Systems Kyle Hale (Northwestern University), Conor Hetland (Northwestern University), Peter Dinda (Northwestern University) |
11:45 - 12:15 | Paper | Algorithm-Directed Data Placement in Hybrid Memory Panruo Wu (University of California Riverside), Dong Li (University of California Merced), Zizhong Chen (University of California Riverside), Jeffrey S. Vetter (Oak Ridge National Laboratory), Sparsh Mittal (Oak Ridge National Laboratory) |
12:15 - 1:45 | Lunch |
1:45 - 3:15 | Session 5: Cloud and resource management | |
Chair: Ming Zhao, Arizona State University | ||
1:45 - 2:15 | Paper | Self-configuring Software-defined Overlay Bypass for Seamless Inter- and Intra-cloud Virtual Networking Kyuho Jeong (University of Florida), Renato Figueiredo (University of Florida) |
2:15 - 2:45 | Paper | Wiera: Towards Flexible Multi-Tiered Geo-Distributed Cloud Storage Instances Kwangsung Oh (University of Minnesota), Abhishek Chandra (University of Minnesota), Jon Weissman (University of Minnesota) |
2:45 - 3:15 | Paper | MOS: Workload-aware Elasticity for Cloud Object Stores Ali Anwar (Virginia Tech), Yue Cheng (Virginia Tech), Aayush Gupta (IBM Research -- Almaden), Ali R. Butt (Virginia Tech) |
3:15 - 3:45 | Coffee Break |
3:45 - 6:00 | Session 6: Massively Multicore Systems | |
Chair: Mohamed Wahib, RIKEN Advanced Institute for Computational Science | ||
3:45 - 4:15 | Paper | IMPACC: A Tightly Integrated MPI+OpenACC Framework Exploiting Shared Memory Parallelism Jungwon Kim (Oak Ridge National Laboratory), Seyong Lee (Oak Ridge National Laboratory), Jeffrey S. Vetter (Oak Ridge National Laboratory) |
4:15 - 4:45 | Paper | Improving GPU Performance Through Resource Sharing Vishwesh Jatala (IIT Kanpur), Jayvant Anantpur (IISc), Amey Karkare(IIT Kanpur) |
4:45 - 5:00 | Short Paper | Parallel Execution Profiles Zachary Benavides (University of California, Riverside), Rajiv Gupta (University of California, Riverside), Xiangyu Zhang (Purdue University) |
5:00 - 5:30 | Paper | Faster and Cheaper: Parallelizing Large-Scale Matrix Factorization on GPUs Wei Tan IBM (T. J. Watson Research Center), Liangliang Cao (Yahoo! Labs), Liana Fong (IBM T. J. Watson Research Center) |
5:30 - 6:00 | Paper | GPU-Aware Non-contiguous Data Movement In Open MPI Wei Wu (University of Tennessee), George Bosilca (University of Tennessee), Rolf vandeVaart (NVIDIA), Sylvain Jeaugey (NVIDIA), Jack Dongarra (University of Tennessee) |
7:00 - 9:00 | Banquet | HPDC Banquet |
Saturday, June 4 |
---|
9:30 - 10:30 | Keynote | Ada Gavrilovska, Georgia Tech |
Chair: Jack Lange, University of Pittsburgh | ||
Implications of Heterogeneous Memories in Next Generation Server Systems |
10:30 - 11:00 | Coffee Break |
11:00 - 12:00 | Session 7: Graph Algorithms | |
Chair: Shuaiwen Song, Pacific Northwest National Laboratory | ||
11:00 - 11:30 | Paper | Efficient Processing of Large Graphs via Input Reduction Amlan Kusum (University Of California, Riverside), Keval Vora (University Of California, Riverside), Rajiv Gupta (University Of California, Riverside), Iulian Neamtiu (New Jersey Institute of Technology) |
11:30 - 11:45 | Short Paper | DD-Graph: A Highly Cost-Effective Distributed Disk-based Graph-Processing Framework YongLi Cheng (Huazhong University of Science and Technology), Fang Wang (Huazhong University of Science and Technology), Hong Jiang (University of Texas at Arlington), Yu Hua (Huazhong University of Science and Technology), Dan Feng (Huazhong University of Science and Technology), XiuNeng Wang (Huazhong University of Science and Technology) |
11:45 - 12:00 | Short Paper | Evaluation of Pattern Matching Workloads in Graph Analysis Systems Seokyong Hong (North Carolina State University), Sangkeun Lee (Oak Ridge National Laboratory), Seung-hwan Lim (Oak Ridge National Laboratory), Sreenivas R. Sukumar (Oak Ridge National Laboratory), Ranga R. Vatsavai (North Carolina State University) |
12:00 - 1:00 | Session 8: Potpourri | |
Chair: Naoya Maruyama, RIKEN Advanced Institute of Computational Science | ||
12:00 - 12:30 | Paper | SMT-Aware Instantaneous Footprint Optimization Probir Roy (College of William and Mary), Xu Liu (College of William and Mary), Shuaiwen Leon Song (Pacific Northwest National Lab) |
12:30 - 12:45 | Short Paper | BAShuffler: Maximizing Network Bandwidth Utilization in the Shuffle of YARN Feng Liang (The University of Hong Kong), Francis C.M. Lau (The University of Hong Kong) |
12:45 - 1:00 | Short Paper | Master of Puppets: Cooperative Multitasking for In Situ Processing Dmitriy Morozov (Lawrence Berkeley National Laboratory), Zarija Lukic (Lawrence Berkeley National Laboratory) |
1:00 - 1:30 | Awards and Closing Remarks |